<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off the Grid &#187; renewable</title>
	<atom:link href="http://www.diysolarsupplies.com/blog/tag/renewable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diysolarsupplies.com/blog</link>
	<description>Source for solar information and tips</description>
	<lastBuildDate>Thu, 10 May 2012 06:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Own Solar Stirling Device: Installing Solar Stirling Devices at My House</title>
		<link>http://www.diysolarsupplies.com/blog/my-own-solar-stirling-device-installing-solar-stirling-devices-at-my-house/</link>
		<comments>http://www.diysolarsupplies.com/blog/my-own-solar-stirling-device-installing-solar-stirling-devices-at-my-house/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:30:28 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[hotair]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[infinia]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[lamina]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[ovens]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[parabolic]]></category>
		<category><![CDATA[perpetual]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[stirling]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/my-own-solar-stirling-device-installing-solar-stirling-devices-at-my-house/</guid>
		<description><![CDATA[www.SolarStirlingEnergy.com is a revolutionary invention that uses the sun to create free electricity. And no, we are not talking about the solar panel. This is a different solar energy generator called the Stirling Plant, it is a system that harnesses up to 12x more energy than the expensive solar photovoltaic energy systems. The best part [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OgZRlVhk-LU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OgZRlVhk-LU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.SolarStirlingEnergy.com is a revolutionary invention that uses the sun to create free electricity. And no, we are not talking about the solar panel. This is a different solar energy generator called the Stirling Plant, it is a system that harnesses up to 12x more energy than the expensive solar photovoltaic energy systems. The best part about it, it is much cheaper to build than regular solar panels, and it is easy to build, meaning you do not have to have any technical skills prior to building it. The Solar Stirling Plant harnesses the power of the sun, thus it produces free and clean renewable energy and it works fully off the grid. This is a new method of generating free energy. The concept of the Solar Stirling Plant has been researched for quite a while, and now after the we perfected the design and simplified it to a point that everybody can design it, we decided to make it available to the public. The Solar Stirling Plant operates by using a parabolic reflector dishes to gather all the sun rays which are focused and concentrated into one single spot &#8211; wich is in focus of the parabolic dish, where the stirling engine will be placed. When the sun rays are focused into one spot on which the solar stirling plant is located, the temperature difference makes the engine rotate at a fast pace and create massive amounts of energy, unseen by other renewable energy devices such as solar panels or wind turbines. As a source of heat the Solar Stirling Plant uses parabolic <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarsupplies.com/blog/my-own-solar-stirling-device-installing-solar-stirling-devices-at-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY-Home Solar with Interlock Kit Installed Part-3</title>
		<link>http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-3/</link>
		<comments>http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-3/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:15:30 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[backfeed]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[breaker]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Interlock]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[KIT.]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[piggy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rhandsom]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[shtf]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-3/</guid>
		<description><![CDATA[This video gives a little more detail on my current solar renewable energy system which now has an Interlock installed. I&#8217;ve added 2 more batteries for a total of 7.9kW, and an Interlock Kit from www.interlock.com, also some additional safety features such as a cover for my aux outlet and a fire/smoke alarm which is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EcNCM2X9Zb4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EcNCM2X9Zb4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video gives a little more detail on my current solar renewable energy system which now has an Interlock installed. I&#8217;ve added 2 more batteries for a total of 7.9kW, and an Interlock Kit from www.interlock.com, also some additional safety features such as a cover for my aux outlet and a fire/smoke alarm which is not shown. The Interlock will allow me to power the entire house as opposed to only six circuits with the transfer switch. Using both the transfer switch and the Interlock gives me the flexibility to bring my office or other circuits off the grid during a normal day to day, and power the entire house during a major power outage. Works great, It&#8217;s important to have an electrician doing the install. The link to the latest schematic is below: dc254.4shared.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY-Home Solar with Interlock Kit Installed Part-2</title>
		<link>http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-2/</link>
		<comments>http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-2/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 02:05:15 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[backfeed]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Interlock]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[KIT.]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rhandsom]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[shtf]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-2/</guid>
		<description><![CDATA[This video shows my electrician installing a generator Interlock kit which will allow me to power up the entire house during a power outage. The power comes from my solar backup system consisting of 12 AGM Deep Cycle batteries with 7.9kW of stored power. The Interlock Kit is traditionally installed with gas generators. However, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KTR8L3C2v6k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KTR8L3C2v6k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video shows my electrician installing a generator Interlock kit which will allow me to power up the entire house during a power outage. The power comes from my solar backup system consisting of 12 AGM Deep Cycle batteries with 7.9kW of stored power. The Interlock Kit is traditionally installed with gas generators. However, I&#8217;ve taken it a step further and installed it with a &#8220;Solar&#8221; generator instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarsupplies.com/blog/diy-home-solar-with-interlock-kit-installed-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels to Rail Install on Gridtie Project</title>
		<link>http://www.diysolarsupplies.com/blog/solar-panels-to-rail-install-on-gridtie-project/</link>
		<comments>http://www.diysolarsupplies.com/blog/solar-panels-to-rail-install-on-gridtie-project/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:08:41 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[gridtie]]></category>
		<category><![CDATA[offgrid]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/solar-panels-to-rail-install-on-gridtie-project/</guid>
		<description><![CDATA[Here I continue adding panels to my gridtie system with particular commentary on string voltages, top-mount clamp fastening systems and grounding.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IAhzQ9xUIFk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IAhzQ9xUIFk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Here I continue adding panels to my gridtie system with particular commentary on string voltages, top-mount clamp fastening systems and grounding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarsupplies.com/blog/solar-panels-to-rail-install-on-gridtie-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install a Solar Cascade and Pond Fountain</title>
		<link>http://www.diysolarsupplies.com/blog/how-to-install-a-solar-cascade-and-pond-fountain/</link>
		<comments>http://www.diysolarsupplies.com/blog/how-to-install-a-solar-cascade-and-pond-fountain/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:11:19 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[20 W]]></category>
		<category><![CDATA[20 Watt]]></category>
		<category><![CDATA[20W]]></category>
		<category><![CDATA[AKT]]></category>
		<category><![CDATA[akt solar]]></category>
		<category><![CDATA[aktsolar]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[crystalline]]></category>
		<category><![CDATA[crystalline.solar]]></category>
		<category><![CDATA[crystallinesolar]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fountain]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home video]]></category>
		<category><![CDATA[how to installation]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Photonic]]></category>
		<category><![CDATA[photonic.universe]]></category>
		<category><![CDATA[photonicuniverse]]></category>
		<category><![CDATA[Pond]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/how-to-install-a-solar-cascade-and-pond-fountain/</guid>
		<description><![CDATA[Explanation of how to replace a mains pond pump with a solar pond pump in order to create a Solar cascade fountain in your garden.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-gvUdiMdb9U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-gvUdiMdb9U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Explanation of how to replace a mains pond pump with a solar pond pump in order to create a Solar cascade fountain in your garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarsupplies.com/blog/how-to-install-a-solar-cascade-and-pond-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st residential solar panel system install &#8211; CLOSE UP (HD)</title>
		<link>http://www.diysolarsupplies.com/blog/1st-residential-solar-panel-system-install-close-up-hd/</link>
		<comments>http://www.diysolarsupplies.com/blog/1st-residential-solar-panel-system-install-close-up-hd/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:58:33 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dimming]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[insolation]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Kiawah]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Seabrook]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[St Christopher]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/1st-residential-solar-panel-system-install-close-up-hd/</guid>
		<description><![CDATA[Solar Energy! On beautiful Seabrook Island, nestled on the coast just south of Charleston, South Carolina, lies Camp St. Christopher It offers over 300 acres of beach, marsh and maritime forest and multiple facilities including meeting and conference centers, lodging, and worship centers. We&#8217;re excited about keeping you up-to-date on our progress and informing you [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x7zpg38KYC4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x7zpg38KYC4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Solar Energy! On beautiful Seabrook Island, nestled on the coast just south of Charleston, South Carolina, lies Camp St. Christopher It offers over 300 acres of beach, marsh and maritime forest and multiple facilities including meeting and conference centers, lodging, and worship centers. We&#8217;re excited about keeping you up-to-date on our progress and informing you about how this project was made possible. The process began last August when the State Energy Office put out information that there were going to be .9 million available in grants for alternative energy projects for non-profits. As soon as we found out, we immediately started getting in touch with local Charleston non-profit organizations to inform them about the opportunity. When St. Christopher responded about being interested, we setup a meeting for late September 2009 and went out to view the grounds and start planning. The RFP from the State was issued in early September. The government was looking at multiple factors before approving a non-profit like St. Christopher for the grant. These included visibility of project, potential job creation, overall benefit in terms of investment and payback of the project (they needed a minimum return of .50 dollars to  spent). The grant writing process was long and hard, but St. Christopher didn&#8217;t have to worry about that. SES took care of making sure the grant was completed correctly and on time. Anything we were able to do to make the process easier for them, we <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarsupplies.com/blog/1st-residential-solar-panel-system-install-close-up-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vokera &#8211; Installing Solar thermal advice for homeowners</title>
		<link>http://www.diysolarsupplies.com/blog/vokera-installing-solar-thermal-advice-for-homeowners/</link>
		<comments>http://www.diysolarsupplies.com/blog/vokera-installing-solar-thermal-advice-for-homeowners/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:15:41 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Guide]]></category>
		<category><![CDATA[Solar Heat]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/vokera-installing-solar-thermal-advice-for-homeowners/</guid>
		<description><![CDATA[Installing Renewable Technology cannot only save you money on your fuel bills but will also save on CO2 emissions. Solar thermal is one of the most cost effective Renewable Technologies currently available, this short guide will go through the steps you should take prior to considering Renewable Technology and what you can expect to gain [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ed0se4L1_Yk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ed0se4L1_Yk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Installing Renewable Technology cannot only save you money on your fuel bills but will also save on CO2 emissions. Solar thermal is one of the most cost effective Renewable Technologies currently available, this short guide will go through the steps you should take prior to considering Renewable Technology and what you can expect to gain from the installation. Vokera are a leading manufacturer of gas boilers and renewable solutions. Subscribe to our YouTube channel to receive the latest Vokera videos and news, or get in touch if you need any advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarsupplies.com/blog/vokera-installing-solar-thermal-advice-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Talk: How to Install a Bosch Tankless Water Heater</title>
		<link>http://www.diysolarsupplies.com/blog/tech-talk-how-to-install-a-bosch-tankless-water-heater/</link>
		<comments>http://www.diysolarsupplies.com/blog/tech-talk-how-to-install-a-bosch-tankless-water-heater/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:48:03 +0000</pubDate>
		<dc:creator>PowerSaver</dc:creator>
				<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Distributing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[ussolar]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.diysolarsupplies.com/blog/tech-talk-how-to-install-a-bosch-tankless-water-heater/</guid>
